|
|
Product Details:
Payment & Shipping Terms:
|
Function: | Pre Fabrication | Usage: | RUFFIN |
---|---|---|---|
Brand: | RanLic Or OEM | ||
High Light: | 12AWG Wire Conduit Junction Box,14AWG Wire Conduit Junction Box,White Color Conduit Junction Box |
13A Electrical Conduit Junction Box Outlet Socket PVC White Colore 12 14AWG Wire
Ruff-In Prefab Plaster Ring Tool Free Install Save Time And Efficiancy White Socket Switch Plug
4 Gang Sleeve Extender Install With Socket Plug And Electrical Wire 12 14 AWG
2 Gang Wall Switch Assembly With Electrical Wire Plaster Ring Quick Fix Wall White Colore 12 AWG Cable Fix
Feature & Benefits For Prefabrication
1) All the basic assembly will leave for us,end user just use one hand and tool less fix
2) brackets accommodate multiple setups
3) comes with grounnd pigtail assembled
4) ideal for repective and none repetitive floor layouts
5) Reduce material storage,waste and handling
6) Devices are installed,side wire,taped and fitted with quick connect feature
7) Universal brackets have built in standoffs for up to 6" walls
8) brackets designed to stay together when mud ring is removed
9) The contractor can provide his own cable or buy custom-cut whips
Item Listed for prefabrication Junction box
2-1/8"deep outlet box and cover 5/8" deep for one gang | Wire with UL listed flexible conduit 3/8" or 1/2" |
2-1/8" deep outlet box and cover 3/4" deep for two gang | Cable Fixed AC MC |
Universal Mounting Brackets Fixed Box Listed
Universal Mounting Bracket 2-1/8" deep welded box,5/8" one gang mud ring | The cable should be supplied by importer |
Universal Mounting Bracket 2-1/8" deep welded box,3/4"two gang mud ring | All trouble things leave in our factory with whole set shipment |
Type Of Junction-Box Use in assembly Type of bracket used in assembly
3-4" square 1-1/2" deep box 18" tall tick bracket
4-4" square 2-1/8" deep box 24" tall tick bracket
5-4-11/16" sq 2-1/8" deep box uni-fab standard bracket
type of mud ring:
one gang or two gang
specification of corrent of device
1: 15amp 2: 20amp 3: 30amp 4: 40 amp 5: 50 amp
Specify grade of device:
1: COMMERCIAL
2: HOSPITAL
3: INDUSTRIAL
4: RESIDENTIAL
FLEXIBLE REDUCE WALL THICKNESS STANDARD UL LISTED
INSIDE DIA. | OUTSIDE DIA. | ITEM | PITCH | GAL.COIL | MIN.BEND | STANDARD | ||
IN. | MM | MM | CODE | MM | THICKNESS | RADIUS | PACKAGE METERS | |
3/8" | 12mm | 15.50mm | RL-F33-12 | 4.70mm | 0.30mm | 33 Degree | 100 Meters | |
1/2" | 15mm | 20.00mm | RL-F33-15 | 5.70mm | 0.35mm | 38 Degree | 50 Meters | |
3/4" | 20mm | 25.00mm | RL-F33-20 | 6.40mm | 0.35mm | 45 Degree | 30 Meters | |
1" | 25mm | 30.30mm | RL-F33-25 | 8.70mm | 0.35mm | 55 Degree | 30 Meters | |
1-1/4" | 32mm | 38.00mm | RL-F33-32 | 10.50mm | 0.40mm | 62 Degree | 15 Meters | |
1-1/2" | 38mm | 45.00mm | RL-F33-38 | 11.40mm | 0.40mm | 90 Degree | 15 Meters | |
2" | 50mm | 58.00mm | RL-F33-50 | 11.40mm | 0.40mm | 110 Degree | 10 Meters | |
2-1/2" | 63mm | 74.50mm | RL-F33-63 | 14.20mm | 0.45mm | 130 Degree | 10 Meters | |
3" | 75mm | 83.50mm | RL-F33-75 | 14.20mm | 0.50mm | 145 Degree | 5 Meters | |
3-1/2" | 83mm | 95.55mm | RL-F33-83 | 14.20mm | 0.60mm | 160 Degree | 5 Meters | |
4" | 100mm | 108.50mm | RL-F33-100 | 14.20mm | 0.60mm | 210 Degree | 5 Meters |
STEEL OUTLET BOX UL LISTED STANDARD
1) HANDY UTILITY
Catalog | Knockouts | Wall | Hight | Quantity | Weight (kgs) | |
Number | Side | Bottom | Thickness | Inch/mm | Per Carton | Per Carton |
886620 | 8*1/2" | 3*1/2" | 1.60mm ±0.20 | 1-1/2"/38mm | 50 | 9.05±1.00 |
886621 | 8*1/2" | 3*1/2" | 1.60mm ±0.20 | 1-7/8"/47mm | 50 | 9.90±1.00 |
88662C | 6*1/2"& 2*1/2"in 3/4" | 2*1/2"&1*3/4" | 1.60mm ±0.20 | 1-7/8"/47mm | 50 | 9.90±1.00 |
2) SQUARE BOX
Catalog | Knockouts | Wall | Hight | Quantity | Weight (kgs) | |
Number | Side | Bottom | Thickness | Inch/mm | Per Carton | Per Carton |
88630 | 8*1/2"&4*3/4" | 3*1/2"&2*3/4" | 1.60mm ±0.20 | 1-1/2"/38mm | 50 | 13.75±1.00 |
88631 | 8*1/2"&4*3/4" | 3*1/2"&2*3/4" | 1.60mm ±0.20 | 2-1/8"/54mm | 50 | 17.25±1.00 |
3) Octagon
Material:G60 Steel(Pre-Glavanized) | Catalog | Knockouts | Wall | Hight | Quantity | Weight (kgs) | ||||
Finish: Drawn | Number | Side | Bottom | Thickness | Inch/mm | Per Carton | Per Carton | |||
Application: | 88641 | 4*1/2" | 5*1/2" | 1.60mm ±0.20 | 1-1/2"/38mm | 50 | 15.50±1.00 | |||
For use with conduit pipe | 88640 | 4*1/2" | 5*1/2" | 1.60mm ±0.20 | 2-1/8"/54mm | 50 | 18.50±1.00 | |||
K.O.Also can be | 4*3/4" | 3*1/2" 2*3/4" |
insulated malleable and zinc bushing listed catalog