|
Product Details:
Payment & Shipping Terms:
|
Color: | White | Finish: | HOT DIP |
---|---|---|---|
Coupler: | Electro-Gal | Standard: | UL1242 |
Size: | 1/2" To4" | Brand: | RANLIC OR OEM |
Thread: | NPT | UL File: | E476169 |
High Light: | Electrical Metal Conduit,imc electrical pipe,Rigid IMC Electrical Conduit |
3"4" Steel IMC Conduit UL listed Hot Dip Galvanized With Coupling 10feet Length
UL LISTED FILE NO.: E476169
IMC conduit/IMC pipe/IMC tube
UL1242/ANSI C80.6 Intermediate Metal Conduit
Size: 1/2"- 4"
Material: steel
Intermediate Metal Conduit (IMC) is manufactured in accordance with:
> American National Standards for Steel. (ANSI C80.6)
> Underwriters Laboratories Standard for Electrical Metallic Tubing.(UL 1242).
Intermediate Metal Conduit (IMC) is threaded on both ends, one end is with a steel coupling, and the other end is with a plastic cap to prot IMC conduit-UL1242 C80.6 ect the thread.
Surface: Hot-dip galvanized or Pre- galvanized
TRADE SIZE | ITEM No. | DIAMETER(±0.05mm) | STANDARD(UL) | THIN WALL | QUANTITY | GAL.UL | ||
US | METRIC | INNER | OUTER | THICKNESS(±0.05) | THICK NONE UL | PER BUNDLE | THICK | |
1/2" | 16.00 | RL-E470 | 16.76mm | 20.70mm | 1.97mm | 1.60mm | 10*10ft | 40 micron |
3/4" | 21.00 | RL-E471 | 22.07mm | 26.26mm | 2.10mm | 1.80mm | 10*10ft | 40 micron |
1" | 27.00 | RL-E472 | 28.07mm | 32.77mm | 2.35mm | 1.80mm | 10*10ft | 40 micron |
1-1/4" | 35.00 | RL-E473 | 36.77mm | 41.59mm | 2.41mm | 1.80mm | 5*10ft | 40 micron |
1-1/2" | 41.00 | RL-E474 | 42.74mm | 47.82mm | 2.54mm | 2.10mm | 5*10ft | 40 micron |
2" | 53.00 | RL-E475 | 54.60mm | 59.93mm | 2.67mm | 2.10mm | 5*10ft | 40 micron |
2-1/2" | 63.00 | RL-E476 | 64.95mm | 72.57mm | 3.81mm | 2.10mm | 1*10ft | 40 micron |
3" | 78.00 | RL-E477 | 80.67mm | 88.29mm | 3.81mm | 3.20mm | 1*10ft | 40 micron |
3-1/2" | 91.00 | RL-E478 | 93.24mm | 100.86mm | 3.81mm | 3.20mm | 1*10ft | 40 micron |
4" | 103.00 | RL-E479 | 105.82mm | 113.44mm | 3.81mm | 3.20mm | 1*10ft | 40 micron |
c