|
Product Details:
Payment & Shipping Terms:
|
Steel Lot: | Hot Dip Steel Coil | Color: | Gray Or Black |
---|---|---|---|
Finish: | PVC Coated | Length: | Customized |
Connector: | Use Liquid Tight Connector | Size: | 1/2" TO 4" |
Application: | Outdoor | ||
High Light: | Low Smoke PVC Coated Flexible Conduit,Gray PVC Coated Flexible Conduit,BSI PVC Coated Flexible Conduit |
BS Kitemark Certified IP Test Low Smoke Test PVC Coated Flexible Conduit 1/2"-4"
PVC(LOSH) Coated Flexible Conduit 1/2"(16mm)-4"(100mm)
General:
For protectiong the electrical wire, all the steel coil thickness exceeding 3.5mm to assure 190 ponds pressure, avoid the heavy item press flexible conduit abnormally. galvanized thickness eceeding 40 micrometer anti rust,Inside with the cotton wire to make the pvc flat and wiring easily.
Features:
1) Hot-dip/electro-gal.steel coil material work temp.-25 to 350 degree
2) All package meters available 15meter,25meter,30meter and 100feet.
3) The PVC part durable and reach to IP6 anti fire
Why Choose Ranlic Flexible Conduit
We are sending samples free of charges
All testing and the production in the our factory to assure the quality
When start buying our products,if destination markets growing fastly ranlic
will pay advertisment in customer's market to help our customer publishing
our brand.
1.Pictures of watertight electrical connector
2.Descriptions of watertight electrical connector
Name | liquid tight connector |
Finish | Polishing |
Material | Zinc Alloy&PVC |
Size | 1/2" , 3/4",1",1-1//4", 1-1/2", 2" , |
Application | Conduit Connector |
Certification | UL |
Screw | C/W screw |
As Ul stipulate: All the sizes need to be using corresponding item code when we applied the UL,C/W screw and zinc locknuts. |
Trade size | Export DIM(mm) | N.W(kg) | G.W(kg) | W.T/PC(kg) | Package(pcs/ctn) |
1/2" | 360 X 240 X 210 | 19.5 | 20.0 | 0.098 | 200 |
3/4" | 360 X 270 X 230 | 20.5 | 21.0 | 0.137 | 150 |
1" | 360 X 270 X 230 | 17.5 | 18.0 | 0.175 | 100 |
11/4" | 360 X 270 X 230 | 16.5 | 17.0 | 0.330 | 50 |
11/2" | 360 X 240 X 170 | 17.5 | 18.0 | 0.700 | 25 |
2" | 360 X 270 X 230 | 15.5 | 16.0 | 0.775 | 20 |
21/2" | 350 X 270 X 225 | 17.0 | 17.5 | 1.700 | 10 |
3" | 360 X 350 X 160 | 12.0 | 12.5 | 2.400 | 5 |
4" | 450 X 430 X 210 | 16.0 | 16.5 | 3.200 | 5 |
3. More Products
4.Packaging & Shipping